Cabernet Sauvignon
* Abreu Madrona Ranch 2002 | Saint Helena, Napa
Anomoly 2004 | Napa
Arns 2003 | Napa
Audelssa 2007 | Sonoma
Blankiet Paradise Hills Vineyard 2003 | Oakville, Napa
Bressler 2003 | Saint Helena, Napa
Cannonball 2007 | Dry Creek
Carter Cellars Revilo 2004 | Napa
Caymus Special Select 2003 | Napa
Caymus Special Select 2005 | Napa
Caymus Special Select 2007 | Napa
Chateau Musar 1996 | Lebanon
* Colgin Tychson Hill Vineyard 2000 | Napa
Constant 2000 | Diamond Mountain, Napa
* ‡ Corison 1987 | Napa
* ‡ Corison 1988 | Napa
* ‡ Corison 1990 | Napa
* ‡ Corison 1996 | Napa
Corté Riva 2003 | Napa
Crauford Maroon Vineyard 2002 | Napa
D.R. Stephens Moose Valley Vineyard 2003 | Napa
David Arthur 2003 | Napa
David Arthur 2004 | Napa
‡ Del Bondio 2001 | Rutherford, Napa
Del Dotto 2000 | Rutherford, Napa
* Diamond Creek Gravelly Meadow 2000 | Diamond Mountain, Napa
* Diamond Creek Red Rock Terrace 2001 | Diamond Mountain, Napa
Diamond Creek Gravelly Meadow 2002 | Diamond Mountain, Napa
Diamond Creek Red Rock Terrace 2002 | Diamond Mountain, Napa
Diamond Creek Volcanic Hill 2002 | Diamond Mountain, Napa
* Diamond Creek Gravelly Meadow 2003 | Diamond Mountain, Napa
* Diamond Creek Volcanic Hill 2003 | Diamond Mountain, Napa
Downing Family 1999 | Napa
* Egelhoff 2003 | Napa
Eponymous 2000 | Napa
Fantesca 2002 | Spring Mountain, Napa
Forth Rebecca’s Vineyard 2001 | Dry Creek Valley
* Fuccawee Amber Knolls Vineyard 2004 | Lake County
Galleron 2001 | Napa
Goldschmidt Vineyards 2005 | Oakville, Napa
Hoopes 2004 | Oakville, Napa
Igneous 2004 | Napa
Kamen 2002 | Sonoma
Kenefick Ranch 2002 | Napa
Ladera 2003 | Napa
Lancaster 2005 | Alexander Valley
m2 Clone 6 2004 | Rutherford, Napa
Madrigal Reserve 2003 | Napa
Match Butterdragon Hill Vineyard 2003 | St. Helena, Napa
Modus Operandi 2004 | Napa
Natalie’s 2004 | Yakima Valley, Washington
Neal Chafen Vineyard 2003 | Howell Mountain, Napa
Nickel & Nickel Tench Vineyard 2003 | Oakville, Napa
Nickel & Nickel Vogt Vineyard 2005 | Howell Mountain
Nickel & Nickel Rock Cairn 2005 | Oakville, Napa
* ‡ Niebaum-Coppola Cask Rutherford 2000 | Napa
‡ Niebaum-Coppola Cask Rutherford 2003 | Napa
‡ Niebaum-Coppola Rubicon 2000 | Napa
* ‡ Niebaum-Coppola Rubicon 2001 | Napa
‡ Niebaum-Coppola Rubicon 2002 | Napa
Paradigm 2002 | Oakville, Napa
Pine Ridge Oakville 2003 | Oakville, Napa
Ramian 2003 | Mt. Veeder, Napa
Renteria 2001 | Stag’s Leap, Napa
Ristow Quinta de Pedras Vineyard 2002 | Napa
Rombauer 2006 | Napa
Round Pond 2002 | Rutherford, Napa
Roth by Lancaster Estate 2007 | Alexander Valley
Roy J. Maier St. Helena Wine Company 2004 | Sonoma
Saddleback 2000 | Oakville, Napa
Seavey 1999 | Napa
Seavey 2001 | Napa
Seavey 2004 | Napa
Sensorium 2004 | Napa
Showket 2004 | Napa
Siqueira 2002 | Stag’s Leap, Napa
Sirita 2000 | Napa
Sojourn 2004 | Sonoma
Staglin 2003 | Napa
Staglin 2004 | Napa
* Stanton 2002 | Oakville, Napa
Stanton 2003 | Oakville, Napa
Stanton 2004 | Oakville, Napa
Stewart 2002 | Napa
Venge Reserve 2004 | Oakville, Napa
Veraison 2002 | Napa
White Cottage Risa 2001 | Napa
Back to Top